P    #regions in PPM
# 2025-08-27 21:18:34 +0200  Adrian@LAPTOP-NF7QG8PM
# low field   high field   mi   maxi
  -93.26041740718267  -94.2577754225508  0.054  0.513  # for region 1
  -98.9915255720337  -99.30782766267016  0.032  0.175  # for region 2
  -99.30782766267016  -99.357708919924  -0.078  -0.033  # for region 3
  -99.357708919924  -99.47090100369226  -0.134  15.748  # for region 4
  -99.47090100369226  -99.53037481041798  -0.078  -0.033  # for region 5
  -99.53037481041798  -101.44033021172258  0.032  0.175  # for region 6
  -101.44034021172259  -101.44035021172259  -0.080  -0.043  # for region 7
