##TITLE= Parameter file, TopSpin 3.6.5
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 6831	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2025-02-25 12:06:17.251 +0000  nmr@felix
$$ C:/Bruker/TopSpin3.6.5/conf/instr/spect/specpar
$$ process C:\Bruker\TopSpin3.6.5\prog\mod\hconfserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 14
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
499.93 499.93 76.742298874 533.245205218 380.843859394 73.57012874 194.291780342
70.249228731 53.710769439 160.397411218 125.707498486 36.114368281 50.657466962
67.77279548 470.404189192 39.465953993 132.24098367 30.603889856 130.266055199
99.322027969 202.375373481 38.3746268 48.982686464 40.772915993 23.328598539
12.804732087 33.64543398 121.441730777 28.183723726 28.191237674 49.844565784
131.496327936 28.258523253 123.928737547 16.186623555 118.618761048 44.673999764
132.558804169 141.998582415 31.279635238 119.989969052 152.462172307 17.43913318
85.60108417 95.344214941 26.084957595 125.252362214 135.013685437 19.23530668
48.26795654 163.579365682 21.666076325 24.497559861 46.474982591 122.363716681
32.580068152 33.263817414 112.525874172 23.022531394 25.803232042 15.930004487
22.87729673 20.236261527 23.264407527 106.062549164 110.950339777 109.313468972
109.54780616 163.570841876 178.136352419 186.427056558 119.636133596 64.787013548
130.830391181 157.726760162 100.02342476 139.03146287 41.213834255 65.571528701
49.66533088 55.55686095 65.96226399 70.618317051 153.078566 27.246185 16.797648
20.847081 17.197592 124.282598 54.892314 15.347851 20.147179 120.183172
17.197592 24.096626 106.685062 14.397984 41.444197 87.484280486 24.1016253
57.0120172 40.6493083 20.0321951 12.5832381 59.93960728 20.829018529 112.60723278
113.74207388 11.410057368 38.82156422 8.5887974 9.3536903 107.468872251
8.6437897 89.541572425 33.053286892 285.57601376 288.378811313 104.588350581
80.335191498 9.20571102 100 100 100
##$NUCOFFS= (0..127)
<1H> <13C> <15N> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
2999.60000000965 0 0 0 0 0 0 0
##$OFFSX= (0..7)
6053.57 6053.57 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 2 -1 0 3 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 499.933126
##$SFO2= 470.304464
##$SFO3= 499.933126
##$SFO4= 499.933126
##$SFO5= 499.933126
##$SFO6= 499.933126
##$SFO7= 499.933126
##$SFO8= 499.933126
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
