P    #regions in PPM
# 2021-08-26 13:19:58 +0200  Dominic Graf@DESKTOP-LP7IVC6
# low field   high field   mi   maxi
  8.867201036746645  6.886111184865907  0.086  2.584  # for region 1
  4.742268908892984  4.293296704500749  0.094  0.921  # for region 2
  3.6746982074411756  3.6463350430704606  7.141  8.008  # for region 3
  3.625450550467299  3.41780090593589  0.164  0.859  # for region 4
  3.3093139134890226  3.2175507346425913  0.468  1.030  # for region 5
  1.8753982128107245  1.802983309400381  6.984  8.218  # for region 6
