A 1.0 #regions in PPM
# low field   high field  bias        slope
  8.55053886520967  8.456294448859664  -0.0  -0.0  # for region 1
  7.940260495678678  7.8922306059364775  -0.0  -0.0  # for region 2
  7.734856073589693  7.6796727960135485  -0.0  -0.0  # for region 3
  7.599963617292449  7.53456121423924  -0.0  -0.0  # for region 4
  4.583705704295765  4.446622916877574  -0.0  -0.0  # for region 5
  3.679994078317502  3.6325321556123478  -0.0  -0.0  # for region 6
  3.5781204513682243  3.505402005509256  -0.0  -0.0  # for region 7
  3.3077569988156488  3.2369031284915257  -0.0  -0.0  # for region 8
  1.8722950290585934  1.8222336646452622  -0.0  -0.0  # for region 9
