   Current data set:
   NAME =	USC-XE031-01	EXPNO =	10	PROCNO = 1
   DU   =	D:/Mahniya Hojjati XB

   Number   Integrated Region     Integral
     1      8.551      8.456         0.98103
     2      7.940      7.892         2.00620
     3      7.735      7.680         1.00000
     4      7.600      7.535         2.02732
     5      4.584      4.447         1.02084
     6      3.680      3.633         2.99026
     7      3.578      3.505         1.00342
     8      3.308      3.237         1.09791
     9      1.872      1.822         3.00647
