##TITLE= Parameter file, TopSpin 3.7.0
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 22396	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2024-01-10 17:19:45.007 +0100  nmrsu@av3-400
$$ /opt/topspin3.7.0/conf/instr/spect/specpar
$$ process /opt/topspin3.7.0/prog/mod/hconfserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..7)
0 0 0 0 0 0 0 0
##$HPPRECH= (0..15)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= no
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 20
##$NUC2= 1
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
400.42 400.42 61.466907997 427.103884691 305.035855699 58.926151561 155.618415947
56.266269615 43.019755364 128.470648691 100.685689084 28.935618531 40.57420623
54.282765119 376.771238846 31.610340043 105.91869798 24.512250867 104.336874808
79.552190185 162.092987116 30.7362392 39.232787218 32.657154045 18.685090767
23.232440476 10.255977481 26.948382122 97.269013337 22.573813643 22.579831955
39.923111298 105.322264382 22.633724483 99.260986716 12.964710668 95.007949711
35.781735414 106.173256987 113.734067511 25.053490573 96.106221687 122.114902157
13.967910923 68.562370979 76.366152355 20.892802432 100.321146716 108.139499376
15.40655992 38.660322761 131.019241907 17.353490052 19.621372832 37.224236452
98.007479914 26.095075089 26.642725519 90.127838969 18.439945634 20.66715375
12.759171077 18.32361962 16.20827684 18.633676839 84.951025016 88.865911335
87.554856171 87.742549042 131.012414746 142.678691488 149.319148654 95.822816423
51.891296711 104.788880916 126.33158503 80.113975441 111.357546781 33.010308468
52.519655796 39.779552719 44.498386298 52.83261606 56.561891692 122.608604
21.82289 13.454112 16.697514 13.774448 99.544412 43.966116 12.292894 16.136926
96.260968 13.774448 19.300244 85.449628 11.532096 33.194818 70.070721085
19.3042482 45.6638968 32.5581502 16.0448294 10.0785714 48.00875632 16.683046825
90.19300332 91.10195672 9.13890979 31.09421468 6.8792156 7.4918582 86.077422493
6.9232618 71.718513452 26.474100649 228.73271744 230.97762412 83.770262516
64.34464301 7.37333388 14.535246 100
##$NUCOFFS= (0..127)
<1H> <13C> <2H> <31P> <125Te> <19F> <11B> <50V> <51V> <15N> <29Si> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
-23736.6000000065 0 0 0 0 0 0 0
##$OFFSH= (0..7)
1881.99999996641 5 0 0 0 0 0 0
##$OFFSX= (0..7)
8115.10000000482 5.00000000158707 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..15)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..15)
-1 3 2 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..15)
-1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
##$RECPRFX= (0..15)
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..15)
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SELREC= (0..9)
0 0 0 0 0 0 0 0 0 0
##$SFO1= 162.092987
##$SFO2= 400.42
##$SFO3= 400.422473
##$SFO4= 400.422473
##$SFO5= 400.422473
##$SFO6= 400.422473
##$SFO7= 400.422473
##$SFO8= 400.422473
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
