##TITLE= Parameter file, TopSpin 4.3.0
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 4	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmrsu
$$ 2024-04-09 19:04:35.076 +0200  nmrsu@CZC150CR4G
$$ D:/Data/SVS/SVS-CC05206/21//specpar
$$ process C:\Bruker\TopSpin4.3.0\prog\mod\acqdataserver.exe
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
400.26 400.26 61.442347023 426.933222332 304.913969338 58.902605824 155.556233872
56.243786714 43.002565511 128.419314332 100.645457052 28.924056424 40.557993571
54.261074788 376.620688429 31.59770917 105.87637494 24.502456251 104.295183833
79.520402686 162.028217929 30.7239576 39.217110563 32.644104885 18.67762457
23.223157247 10.251879393 26.937614075 97.230146542 22.564793588 22.570809496
39.907158803 105.280179665 22.62468049 99.221323967 12.959530223 94.969986392
35.767437733 106.13083223 113.688621602 25.043479688 96.06781952 122.06610743
13.962329619 68.534974796 76.335637934 20.884454077 100.281060348 108.096288947
15.40040376 38.644874852 130.96688918 17.346555937 19.613532515 37.209362375
97.968318042 26.084648008 26.632079607 90.091825648 18.432577393 20.658895559
12.754072762 18.31629786 16.201800329 18.626231186 84.917080248 88.830402255
87.519870963 87.707488835 130.960064747 142.621679873 149.259483643 95.7845275
51.870561964 104.747009329 126.281105399 80.081963464 111.313050484 32.997118195
52.498669969 39.763657588 44.480605613 52.81150518 56.539290667 122.559612
21.81417 13.448736 16.690842 13.768944 99.504636 43.948548 12.287982 16.130478
96.222504 13.768944 19.292532 85.415484 11.527488 33.181554 70.042722196
19.2965346 45.6456504 32.5451406 16.0384182 10.0745442 47.98957296 16.676380606
90.15696396 91.06555416 9.135258061 31.08179004 6.8764668 7.4888646 86.043027638
6.9204954 71.689856137 26.463522116 228.64132032 230.885329979 83.736789557
64.318932149 7.37038764 14.529438 100
##$NUCOFFS= (0..127)
<1H> <2H> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 2 -1 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 0 2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 400.262472
##$SFO2= 400.262472
##$SFO3= 400.262472
##$SFO4= 400.262472
##$SFO5= 400.262472
##$SFO6= 400.262472
##$SFO7= 400.262472
##$SFO8= 400.262472
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
