P    #regions in PPM
# 2021-08-25 13:25:06 +0200  nmrsu@edb400
# low field   high field   mi   maxi
  197.88318192042698  166.7574441666867  0.432  4.205  # for region 1
  136.3272536253205  94.76830768596898  0.336  3.340  # for region 2
  67.46807960028617  60.68649427963886  0.144  0.452  # for region 3
  46.61583740806399  45.86865568647436  0.127  0.443  # for region 4
  42.838418704471984  42.40256270021137  0.450  2.786  # for region 5
  42.028971839416556  41.593115835155935  0.127  0.422  # for region 6
  40.38932306148376  38.044002657605205  1.488  17.610  # for region 7
  35.09678586689056  33.374116897670035  0.968  2.620  # for region 8
  14.258717853668728  8.868226957769574  0.150  3.637  # for region 9
  3.6516228649639424  -3.6516228649639424  0.172  0.373  # for region 10
