P    #regions in PPM
# 2021-08-24 08:39:36 +0200  nmrsu@edb400
# low field   high field   mi   maxi
  11.338295694932391  10.575428834191557  0.526  2.679  # for region 1
  7.7483339973284675  6.7012618355273235  0.287  3.851  # for region 2
  5.3699843726658685  4.562242990704986  0.287  2.320  # for region 3
  3.9310276547370906  3.463666374781558  0.288  2.283  # for region 4
  3.4117373436753877  3.273259927392267  0.311  2.607  # for region 5
  2.902832838834919  2.7557005840341033  0.161  2.157  # for region 6
  2.740121874702252  2.594720587604975  0.208  2.111  # for region 7
  2.5237509117598758  2.4320096234723083  0.215  4.449  # for region 8
  2.388735430883833  2.3056489811139604  1.736  16.069  # for region 9
  0.5384942546405885  -0.4487452122004904  1.770  4.329  # for region 10
