##TITLE= Parameter file, TopSpin 4.0.7
##JCAMPDX= 5.0
##DATATYPE= Parameter Values
##NPOINTS= 4	$$ modification sequence number
##ORIGIN= Bruker BioSpin GmbH
##OWNER= nmr
$$ 2020-06-06 06:08:11.940 +0200  nmr@CZC919CYLS
$$ /opt/nmrdata/automation/nmr/Jun05-2020/412//specpar
$$ process /opt/topspin4.0.7/prog/mod/acqdataserver
##$ANCIEN= (0..7)
0 0 0 0 0 0 0 0
##$BF1= 100.13
##$BF2= 100.13
##$BF3= 100.13
##$DEC= 1
##$DECB= 1
##$DEF19F= yes
##$DEFRSEL= yes
##$HPMOD= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$HPPRECH= (0..32)
-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1 -1
##$HPSELECT= yes
##$LOCSW19F= -1
##$LOCSW2H= -1
##$NUC1= 1
##$NUC2= 0
##$NUC3= 0
##$NUC4= 0
##$NUC5= 0
##$NUC6= 0
##$NUC7= 0
##$NUC8= 0
##$NUCARR= (0..123)
400.14 400.14 61.423926293 426.805225563 304.822554567 58.884946521 155.509597316
56.226924538 42.989673121 128.380813563 100.615283028 28.915384844 40.545834077
54.24480704 376.507775615 31.588236015 105.84463266 24.495110288 104.263915603
79.496562062 161.979641039 30.7147464 39.205353073 32.634318014 18.672024922
23.216194825 10.248805828 26.929538041 97.200996446 22.558028547 22.564042652
39.895194433 105.248616127 22.617897495 99.191576905 12.955644889 94.941513903
35.756714471 106.099013662 113.65453717 25.035971524 96.039017895 122.029511385
13.958143642 68.514427659 76.312752118 20.878192811 100.250995572 108.063881125
15.39578664 38.63328892 130.927624635 17.341355351 19.607652277 37.198206817
97.938946638 26.076827697 26.624095174 90.064815657 18.427051211 20.652701917
12.750249026 18.31080654 16.196942947 18.620646946 84.891621672 88.803770444
87.493632058 87.681193681 130.920802249 142.578921163 149.214734885 95.755810808
51.855010904 104.715605639 126.243245677 80.057954481 111.279678261 32.987225489
52.482930599 39.75173624 44.467270099 52.79567202 56.522339897 122.522868
21.80763 13.444704 16.685838 13.764816 99.474804 43.935372 12.284298 16.125642
96.193656 13.764816 19.286748 85.389876 11.524032 33.171606 70.021723029
19.2907494 45.6319656 32.5353834 16.0336098 10.0715238 47.97518544 16.671380942
90.12993444 91.03825224 9.132519263 31.07247156 6.8744052 7.4866194 86.017231497
6.9184206 71.668363151 26.455588216 228.57277248 230.816109373 83.711684839
64.299649003 7.36817796 14.525082 100
##$NUCOFFS= (0..127)
<2H> <1H> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <> <>
<> <> <> <> <> <> <> <> <>
##$OBS= 1
##$OFFS= (0..127)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$OFFSF= (0..7)
0 0 0 0 0 0 0 0
##$OFFSH= (0..7)
0 0 0 0 0 0 0 0
##$OFFSX= (0..7)
0 0 0 0 0 0 0 0
##$OFFSXAS= (0..7)
0 0 0 0 0 0 0 0
##$OFSF1= 0
##$OFSF2= 0
##$OFSH1= 0
##$OFSH2= 0
##$OFSH3= 0
##$OFSX1= 0
##$OFSX2= 0
##$OFSY= 0
##$PACOIL= (0..32)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$PRECHAN= (0..32)
-1 2 0 1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1 -1 -1 -1 -1 -1 -1 -1
##$RECPRE= (0..25)
-1 2 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1
-1
##$RECPRFX= (0..32)
1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$RECSEL= (0..24)
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
##$SELREC= (0..24)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##$SFO1= 400.141651
##$SFO2= 400.141651
##$SFO3= 400.141651
##$SFO4= 400.141651
##$SFO5= 400.141651
##$SFO6= 400.141651
##$SFO7= 400.141651
##$SFO8= 400.141651
##$TY= (0..123)
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
##END=
