DU=/opt/xwinnmr/, USER=guest, NAME=Oct06-2020, EXPNO=122, PROCNO=1
F1=219.169ppm, F2=-19.179ppm, MI=0.00cm, MAXI=10000.00cm, PC=1.400
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     10517.8    14353.888     142.6647         0.19
     2     11158.1    13885.316     138.0075         0.13
     3     12466.0    12928.148     128.4941         0.11
     4     12487.6    12912.313     128.3367         0.09
     5     12535.0    12877.605     127.9918         5.98
     6     12589.0    12838.105     127.5992         0.13
     7     12599.1    12830.703     127.5256         0.11
     8     12748.0    12721.776     126.4430         0.16
     9     12768.2    12706.993     126.2960        12.17
    10     12803.9    12680.814     126.0358         0.32
    11     12817.8    12670.681     125.9351         0.23
    12     13033.1    12513.106     124.3690        12.50
    13     13058.7    12494.370     124.1827         0.28
    14     13075.9    12481.770     124.0575         0.24
    15     13300.5    12317.433     122.4241         0.14
    16     19510.4     7772.769      77.2543         0.13
    17     22738.3     5410.488      53.7754         0.10
    18     22764.1     5391.617      53.5878         7.00
    19     22792.2     5371.047      53.3834         0.11
    20     22850.9     5328.107      52.9566         0.12
    21     23222.9     5055.860      50.2507         0.15
