DU=/opt/xwinnmr/, USER=guest, NAME=Oct06-2020, EXPNO=32, PROCNO=1
F1=219.169ppm, F2=-19.179ppm, MI=0.00cm, MAXI=10000.00cm, PC=1.400
     #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     12444.1    12944.191     128.6536         5.51
     2     12503.9    12900.425     128.2186         0.23
     3     12605.8    12825.815     127.4770         0.26
     4     12822.0    12667.597     125.9045         0.27
     5     12857.3    12641.801     125.6481        10.79
     6     13104.0    12461.243     123.8535        12.50
     7     13426.0    12225.538     121.5108         0.25
     8     19513.8     7770.303      77.2298         0.20
     9     22828.0     5344.824      53.1227         6.37
    10     23299.9     4999.509      49.6906         0.31
